Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rainbow Rollers III

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Travis 16 9 0 +0.28
Jami 28 21 1 +0.10
Chris C 46 48 1 +0.01
Jill 29 28 0 -0.02
Mindy 28 25 0 -0.08
Amy 29 30 0 -0.14
Chris 47 48 2 -0.14
Andre 27 35 0 -0.15
Jay 10 13 0 -0.52
Mary Anne 18 29 0 -0.62

Pairs

Pair W L T Ave
Chris C Travis 9 0 0 +2.00
Chris C Jill 3 1 0 +1.50
Andre Jay 3 1 0 +1.00
Mary Anne Chris 4 1 0 +0.60
Mindy Jill 5 2 0 +0.57
Jill Andre 5 5 0 +0.50
Mindy Jami 12 4 0 +0.38
Jami Chris 13 10 1 +0.21
Amy Andre 3 2 0 +0.20
Amy Jill 6 5 0 +0.18
Amy Jay 4 2 0 +0.17
Mindy Andre 3 2 0 0.00
Amy Chris 2 1 0 0.00
Andre Chris 5 6 0 -0.09
Amy Chris C 8 10 0 -0.11
Amy Mary Anne 3 3 0 -0.17
Travis Chris 6 6 0 -0.25
Chris C Chris 17 21 1 -0.28
Andre Jami 2 5 0 -0.29
Chris C Mindy 5 10 0 -0.33
Mary Anne Jill 7 10 0 -0.47
Chris C Andre 4 6 0 -0.50
Jill Jay 2 2 0 -0.50
Amy Mindy 3 7 0 -0.90
Mary Anne Andre 2 8 0 -1.10
Mary Anne Jay 1 5 0 -1.33
Mary Anne Jami 1 2 0 -1.33
Jill Travis 1 3 0 -2.00
Chris Jay 0 3 0 -2.33
Team 139 143 2 -0.11

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Travis 3 2 .600 +3 +0.6 2 2
Andre 7 5 .583 +1 +0.1 2 3
Jill 6 5 .545 +10 +0.9 2 3
Chris 8 10 .444 -26 -1.4 7 7
Jami 4 5 .444 -19 -2.1 2 3
Mindy 4 5 .444 -19 -2.1 1 0
Chris C 7 10 .412 -14 -0.8 5 5
Mary Anne 4 6 .400 -25 -2.5 2 4
Amy 4 8 .333 -18 -1.5 1 1
Jay 1 4 .200 -21 -4.2 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Chris C Travis 2 0 1.000 +18 +9.0 1 0
Amy Jill 2 0 1.000 +15 +7.5 0 0
Chris C Jill 1 0 1.000 +7 +7.0 1 0
Mary Anne Chris 1 0 1.000 +7 +7.0 1 0
Andre Jay 1 0 1.000 +7 +7.0 0 0
Andre Chris 2 0 1.000 +12 +6.0 2 0
Jill Andre 2 0 1.000 +12 +6.0 0 0
Mindy Andre 1 0 1.000 +5 +5.0 0 0
Mindy Jami 2 1 .667 -5 -1.7 0 0
Jami Chris 2 2 .500 +3 +0.8 2 2
Chris C Mindy 1 1 .500 +1 +0.5 1 0
Amy Mary Anne 1 1 .500 -1 -0.5 0 0
Mary Anne Andre 1 1 .500 -7 -3.5 0 1
Travis Chris 1 1 .500 -7 -3.5 1 1
Amy Chris C 1 2 .333 -1 -0.3 1 1
Mary Anne Jill 1 2 .333 -5 -1.7 1 2
Chris C Chris 2 5 .286 -22 -3.1 1 3
Amy Jay 0 1 .000 -1 -1.0 0 0
Mindy Jill 0 1 .000 -3 -3.0 0 0
Amy Andre 0 1 .000 -5 -5.0 0 0
Andre Jami 0 1 .000 -6 -6.0 0 1
Jill Jay 0 1 .000 -8 -8.0 0 0
Mary Anne Jay 0 1 .000 -8 -8.0 0 1
Jill Travis 0 1 .000 -8 -8.0 0 1
Amy Chris 0 1 .000 -8 -8.0 0 0
Amy Mindy 0 2 .000 -17 -8.5 0 0
Chris C Andre 0 2 .000 -17 -8.5 0 1
Mary Anne Jami 0 1 .000 -11 -11.0 0 0
Chris Jay 0 1 .000 -11 -11.0 0 1

Casino Statistics

Individual

Player W L
Chris 5 4
Chris C 4 3
Andre 3 2
Travis 3 3
Jami 2 1
Jill 2 2
Mary Anne 2 2
Amy 1 1
Mindy 0 2

Pairs

Pair W L
Jami Chris 2 0
Chris C Travis 2 0
Chris C Jill 1 0
Amy Andre 1 0
Andre Chris 1 0
Mary Anne Jill 1 1
Mary Anne Andre 1 1
Chris C Chris 1 2
Travis Chris 1 2
Amy Mindy 0 1
Chris C Andre 0 1
Mindy Jami 0 1
Jill Travis 0 1
Team 11 10