2026 Spring Cornhole Division B

Regular Season

Select

Select Group:

B1:Wed Night B2:Thu Night

Season Statistics

2026 Spring Cornhole Division B

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team (Group) W L T Pct PPR OPPR DPR 4B
Kevin Colonel Baggers (B1) 2 0 1 .833 2.33 1.00 +1.33 0
Bill Rough Sacks (B2) 16 3 1 .825 4.95 2.55 +2.40 0
Kyle Bag Boyz (B2) 27 5 3 .814 4.60 2.26 +2.34 0
Baker Rough Sacks (B2) 35 8 5 .781 5.13 2.88 +2.25 0
Rusty Voodoo Rangers (B2) 7 2 0 .778 3.78 1.78 +2.00 0
James Sack Attack (B2) 63 16 16 .747 6.18 3.92 +2.26 2
Steve Sand Baggers (B1) 14 4 3 .738 4.57 2.05 +2.52 1
Kathleen Sand Baggers (B1) 16 5 3 .729 4.29 2.50 +1.79 0
Ryan Who Cares (B1) 71 23 11 .729 5.04 3.30 +1.74 1
Britton Here for the Beer (B1) 42 15 7 .711 5.38 3.42 +1.95 0
Mason Here for the Beer (B1) 20 6 9 .700 5.54 3.71 +1.83 1
Gina Sack Attack (B2) 63 25 8 .698 5.49 3.71 +1.78 1
Adam Corn Nuts (B2) 70 26 17 .695 4.75 3.29 +1.46 0
Rob Cornadoes (B1) 38 14 10 .694 4.79 3.69 +1.10 0
Mike Cornadoes (B1) 56 22 15 .683 5.14 3.61 +1.53 2
Kevin Rough Sacks (B2) 59 27 9 .668 5.81 3.77 +2.04 3
Chris Who Cares (B1) 86 37 23 .668 4.59 3.29 +1.30 0
Amy Voodoo Rangers (B2) 41 19 6 .667 5.24 3.88 +1.36 0
Dan Sleeping Bags (B2) 48 22 11 .660 3.36 2.56 +0.80 0
Gary West Coast Jerks (B1) 89 44 14 .653 4.07 3.10 +0.98 1
Tina Voodoo Rangers (B2) 49 24 12 .647 4.14 2.80 +1.34 0
Chuck Cornundrums (B1) 39 20 8 .642 4.24 3.37 +0.87 0
Tom Sleeping Bags (B2) 34 18 8 .633 4.18 2.85 +1.33 0
Neil Colonel Baggers (B1) 45 23 15 .633 4.31 3.65 +0.66 0
John Bag Boyz (B2) 56 31 9 .630 3.78 3.04 +0.74 0
James Colonel Baggers (B1) 28 15 7 .630 3.98 2.98 +1.00 0
Joe Here for the Beer (B1) 49 28 7 .625 5.12 3.86 +1.26 2
Josh Sack Attack (B2) 40 22 10 .625 3.83 3.04 +0.79 0
Robert Bag Boyz (B2) 7 3 6 .625 3.19 2.19 +1.00 0
Dennis Voodoo Rangers (B2) 47 27 7 .623 4.42 2.89 +1.53 1
Mira Corn Stars (B2) 66 38 12 .621 3.89 3.39 +0.50 0
Kevin Z Corn Nuts (B2) 41 23 13 .617 5.00 3.78 +1.22 0

Team

Team (Group) W L T Pct PPR OPPR DPR 4B
Here for the Beer (B1) 267 159 67 .610 4.48 3.56 +0.92 4
Rough Sacks (B2) 241 152 56 .599 4.28 3.34 +0.94 3
Sack Attack (B2) 249 160 72 .593 4.20 3.42 +0.78 4
Voodoo Rangers (B2) 215 153 47 .575 3.91 3.30 +0.61 1
Corn Nuts (B2) 239 174 77 .566 3.81 3.35 +0.47 0
Bag Boyz (B2) 223 168 54 .562 3.79 3.31 +0.47 2
Sand Baggers (B1) 235 182 51 .557 4.03 3.65 +0.38 4
Colonel Baggers (B1) 253 197 62 .555 3.87 3.55 +0.32 0
West Coast Jerks (B1) 256 208 75 .545 3.74 3.38 +0.36 1
Who Cares (B1) 216 176 63 .544 3.97 3.62 +0.35 1
Corn Stars (B2) 230 200 72 .530 3.32 3.14 +0.19 0
Sleeping Bags (B2) 202 187 62 .517 2.95 3.05 -0.10 0
Cornadoes (B1) 197 217 83 .480 3.28 3.53 -0.25 2
Honk If You’re Corny (B1) 205 268 92 .444 3.14 3.59 -0.45 0
La Veranda (B1) 183 248 70 .435 3.35 3.81 -0.47 0
Cornundrums (B1) 173 242 65 .428 2.99 3.58 -0.59 0
Shuckers & Chuckers (B1) 195 283 90 .423 3.20 3.65 -0.45 0
Mitch-A-Palooza (B2) 165 242 76 .420 2.62 3.29 -0.67 1
Johnny's Body Bags (B2) 119 247 65 .352 2.25 3.33 -1.08 0
The Accidental Taco Tues on a Friday Book Club (B2) 69 269 61 .249 1.22 3.09 -1.87 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team (Group) W L T Pct DPG
Here for the Beer (B1) 35 5 0 .875 +9.78
Rough Sacks (B2) 33 7 0 .825 +8.93
Sack Attack (B2) 32 7 1 .813 +8.10
West Coast Jerks (B1) 27 13 0 .675 +4.25
Sand Baggers (B1) 26 14 0 .650 +4.03
Voodoo Rangers (B2) 25 14 1 .638 +5.95
Who Cares (B1) 25 15 0 .625 +3.40
Colonel Baggers (B1) 25 15 0 .625 +3.50
Bag Boyz (B2) 25 15 0 .625 +5.00
Corn Nuts (B2) 24 16 0 .600 +5.53
Corn Stars (B2) 23 17 0 .575 +1.88
Sleeping Bags (B2) 19 21 0 .475 -0.98
Cornadoes (B1) 15 24 0 .385 -2.38
La Veranda (B1) 13 26 0 .333 -5.18
Cornundrums (B1) 12 27 1 .313 -5.85
Honk If You’re Corny (B1) 11 28 1 .288 -5.63
Mitch-A-Palooza (B2) 10 30 0 .250 -6.98
Shuckers & Chuckers (B1) 9 31 0 .225 -6.10
Johnny's Body Bags (B2) 6 34 0 .150 -10.73
The Accidental Taco Tues on a Friday Book Club (B2) 2 38 0 .050 -16.70