Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Hub 21 21 21 21 4 0 0 84
Corn Stars 0 5 16 12 0 4 0 33

Game 1
Start time: 8:03pm - Duration: 8 minutes
Corn Stars 0     21 Corn Hub
Angelo 1 1 7 ■  Birkin
Lindsay 0 2 4 ■  Russ
Angelo 0 3 12 ■  Birkin
Net Contributions
with honors (0) 0 +21 (3) with honors
without honors (3) -21 0 (0) without honors
Angelo (2) -17 +17 (2) Birkin
Lindsay (1) -4 +4 (1) Russ
Game 2
Start time: 8:13pm - Duration: 16 minutes
Corn Stars 5     21 Corn Hub
Mira 2 1 7 ■  Birkin
Val 10 2 10 ■  Russ
Mira 2 3 4 ■  Birkin
Val 2 4 5 ■  Russ
Mira 7 5 6 ■  Birkin
Val  ■ 4 6 4 Russ
Mira  ■ 4 7 7 Birkin
Val 7 8 3 ■  Russ
Mira  ■ 4 9 7 Birkin
Val 4 10 7 ■  Russ
Mira 1 11 7 ■  Birkin
Net Contributions
with honors (3) -6 +10 (8) with honors
without honors (8) -10 +6 (3) without honors
Mira (6) -14 +14 (6) Birkin
Val (5) -2 +2 (5) Russ
Game 3
Start time: 8:33pm - Duration: 14 minutes
Corn Stars 16     21 Corn Hub
Taylor 5 1 8 ■  Birkin
Jodi 3 2 0 ■  Russ
Taylor  ■ 1 3 7 Birkin
Jodi 6 4 3 ■  Russ
Taylor  ■ 12 5 5 Birkin
Jodi  ■ 1 6 1 Russ
Taylor  ■ 0 7 5 Birkin
Jodi 5 8 6 ■  Russ
Taylor 3 9 6 ■  Birkin
Jodi 6 10 3 ■  Russ
Taylor  ■ 2 11 6 Birkin
Net Contributions
with honors (5) -7 -2 (6) with honors
without honors (6) +2 +7 (5) without honors
Taylor (6) -13 +13 (6) Birkin
Jodi (5) +8 -8 (5) Russ
Game 4
Start time: 8:49pm - Duration: 16 minutes
Corn Stars 12     21 Corn Hub
Taylor 3 1 0 ■  Birkin
Maria  ■ 1 2 0 Russ
Taylor  ■ 5 3 5 Birkin
Maria  ■ 1 4 4 Russ
Taylor 5 5 4 ■  Birkin
Maria  ■ 3 6 9 Russ
Taylor 9 7 5 ■  Birkin
Maria  ■ 2 8 6 Russ
Taylor 1 9 7 ■  Birkin
Maria 6 10 3 ■  Russ
Taylor  ■ 2 11 4 Birkin
Net Contributions
with honors (6) -14 -5 (5) with honors
without honors (5) +5 +14 (6) without honors
Taylor (6) 0 0 (6) Birkin
Maria (5) -9 +9 (5) Russ