Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Bocce Machine

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Cheryl 7 3 0 +1.00
Brent 16 8 0 +0.75
Jim 29 23 0 +0.21
Beth 31 23 0 +0.06
Pat 14 15 0 -0.03
Debbie 8 10 0 -0.06
Nicole 15 16 0 -0.16
Dottie 21 26 0 -0.19
Dick 18 24 0 -0.24
Peter 3 6 0 -0.67

Pairs

Pair W L T Ave
Jim Nicole 4 1 0 +1.40
Brent Cheryl 7 3 0 +1.00
Debbie Nicole 5 2 0 +0.86
Pat Beth 4 1 0 +0.80
Peter Beth 3 1 0 +0.75
Jim Beth 4 1 0 +0.60
Brent Pat 9 5 0 +0.57
Dottie Jim 20 16 0 +0.17
Dick Beth 14 12 0 0.00
Nicole Beth 6 8 0 -0.50
Debbie Dick 3 7 0 -0.60
Dottie Dick 1 5 0 -0.67
Jim Pat 1 5 0 -0.83
Peter Debbie 0 1 0 -1.00
Peter Pat 0 4 0 -2.00
Dottie Nicole 0 5 0 -2.20
Team 81 77 0 +0.03

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Cheryl 2 0 1.000 +15 +7.5 1 0
Brent 4 1 .800 +17 +3.4 2 1
Dick 6 2 .750 +15 +1.9 2 1
Jim 6 3 .667 +11 +1.2 3 2
Debbie 2 1 .667 -2 -0.7 1 1
Beth 6 4 .600 +7 +0.7 3 1
Peter 1 1 .500 -1 -0.5 1 0
Dottie 4 4 .500 -7 -0.9 2 2
Nicole 2 4 .333 -20 -3.3 2 2
Pat 2 4 .333 -24 -4.0 1 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Brent Cheryl 2 0 1.000 +15 +7.5 1 0
Dick Beth 5 0 1.000 +30 +6.0 2 0
Jim Beth 1 0 1.000 +6 +6.0 0 0
Jim Nicole 1 0 1.000 +5 +5.0 1 0
Debbie Nicole 1 0 1.000 +4 +4.0 1 0
Dottie Jim 4 2 .667 +9 +1.5 2 1
Brent Pat 2 1 .667 +2 +0.7 1 1
Debbie Dick 1 1 .500 -6 -3.0 0 1
Peter Debbie 0 0 .000 0 0.0 0 0
Peter Beth 0 0 .000 0 0.0 1 0
Pat Beth 0 1 .000 -7 -7.0 0 0
Dottie Nicole 0 1 .000 -7 -7.0 0 1
Nicole Beth 0 3 .000 -22 -7.3 0 1
Dottie Dick 0 1 .000 -9 -9.0 0 0
Jim Pat 0 1 .000 -9 -9.0 0 1
Peter Pat 0 1 .000 -10 -10.0 0 0

Casino Statistics

Individual

Player W L
Brent 2 0
Cheryl 2 0
Nicole 2 2
Jim 1 0
Debbie 1 0
Peter 0 1
Pat 0 1
Dottie 0 2

Pairs

Pair W L
Brent Cheryl 2 0
Debbie Nicole 1 0
Jim Nicole 1 0
Peter Pat 0 1
Dottie Nicole 0 2
Team 4 3