Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

J.R. Electrical

Group B: Sunday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
JulieG 23 11 0 +0.88
Mike 33 15 0 +0.81
Kelly 20 13 0 +0.61
John 19 13 0 +0.59
Sue 19 13 0 +0.59
Kurt 24 16 0 +0.53
Barry 14 11 0 +0.32
JulieR 17 17 0 +0.21
Al 19 20 0 +0.03
Brian 20 23 0 -0.09

Pairs

Pair W L T Ave
Barry JulieR 2 0 0 +2.00
Mike JulieG 22 7 0 +1.21
Mike Kelly 5 1 0 +0.83
Kurt JulieR 6 3 0 +0.78
JulieR Kelly 5 5 0 +0.60
John Sue 19 13 0 +0.59
Kurt Kelly 10 7 0 +0.53
Kurt Barry 8 6 0 +0.36
Brian Al 19 20 0 +0.03
Mike JulieR 2 2 0 0.00
Barry Mike 4 5 0 -0.11
JulieG JulieR 1 4 0 -1.00
Brian JulieR 1 3 0 -1.25
Team 104 76 0 +0.44

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Mike 9 1 .900 +64 +6.4 4 1
JulieG 6 1 .857 +37 +5.3 3 0
Kelly 5 1 .833 +30 +5.0 4 0
John 5 1 .833 +24 +4.0 3 1
Sue 5 1 .833 +24 +4.0 3 1
Kurt 6 2 .750 +42 +5.3 4 0
JulieR 6 2 .750 +33 +4.1 2 0
Al 5 2 .714 +22 +3.1 2 2
Barry 4 2 .667 +28 +4.7 1 1
Brian 5 3 .625 +16 +2.0 2 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Barry JulieR 1 0 1.000 +12 +12.0 0 0
Kurt JulieR 2 0 1.000 +19 +9.5 1 0
Mike Kelly 1 0 1.000 +9 +9.0 1 0
Mike JulieG 6 0 1.000 +48 +8.0 3 0
JulieR Kelly 2 0 1.000 +13 +6.5 1 0
Mike JulieR 1 0 1.000 +6 +6.0 0 0
John Sue 5 1 .833 +24 +4.0 3 1
Brian Al 5 2 .714 +22 +3.1 2 2
Kurt Barry 2 1 .667 +15 +5.0 1 0
Kurt Kelly 2 1 .667 +8 +2.7 2 0
Barry Mike 1 1 .500 +1 +0.5 0 1
Brian JulieR 0 1 .000 -6 -6.0 0 0
JulieG JulieR 0 1 .000 -11 -11.0 0 0

Casino Statistics

Individual

Player W L
Mike 5 1
JulieG 4 0
John 2 0
Sue 2 0
Kelly 1 0
JulieR 1 1
Kurt 1 1
Barry 0 1
Brian 0 3
Al 0 3

Pairs

Pair W L
Mike JulieG 4 0
John Sue 2 0
Kurt Kelly 1 0
Mike JulieR 1 1
Kurt Barry 0 1
Brian Al 0 3
Team 8 5