Clayton Bocce and Cornhole

2025 Spring League Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Rollin Donuts

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Katy 33 20 0 +0.30
Lisa 17 14 0 +0.26
Tim 32 27 0 +0.25
Rob B 31 29 0 +0.23
Tony 36 32 0 +0.15
Brad 27 21 0 +0.06
Chris 20 20 0 -0.10
Tom 15 15 0 -0.10
Jamie 9 14 0 -0.48

Pairs

Pair W L T Ave
Rob B Tony 3 2 0 +1.20
Katy Tim 19 5 0 +1.04
Brad Tom 3 1 0 +1.00
Tony Lisa 12 8 0 +0.60
Chris Tim 2 3 0 +0.60
Chris Tom 5 2 0 +0.57
Rob B Brad 12 9 0 +0.24
Rob B Tom 5 4 0 +0.22
Rob B Jamie 3 3 0 +0.17
Chris Rob B 6 6 0 +0.08
Katy Tony 13 11 0 -0.13
Brad Tony 3 4 0 -0.14
Rob B Tim 2 5 0 -0.14
Brad Tim 3 3 0 -0.17
Tony Tim 5 7 0 -0.33
Lisa Jamie 2 4 0 -0.33
Brad Lisa 3 2 0 -0.40
Chris Brad 3 2 0 -0.40
Chris Jamie 4 7 0 -0.91
Katy Tom 1 4 0 -1.20
Tom Tim 1 4 0 -1.40
Team 110 96 0 +0.12

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Tim 7 3 .700 +27 +2.7 3 2
Brad 6 3 .667 +29 +3.2 3 2
Katy 6 3 .667 +18 +2.0 2 1
Lisa 4 2 .667 +10 +1.7 2 2
Rob B 6 4 .600 +20 +2.0 3 3
Tom 3 2 .600 -3 -0.6 2 0
Tony 7 5 .583 +6 +0.5 2 3
Chris 4 3 .571 0 0.0 4 0
Jamie 1 3 .250 -11 -2.8 1 1

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Rob B Jamie 1 0 1.000 +8 +8.0 1 0
Brad Tom 1 0 1.000 +8 +8.0 0 0
Chris Tim 1 0 1.000 +8 +8.0 1 0
Katy Tim 4 0 1.000 +30 +7.5 1 0
Brad Lisa 1 0 1.000 +7 +7.0 1 0
Rob B Tom 1 0 1.000 +4 +4.0 1 0
Rob B Tony 1 0 1.000 +4 +4.0 0 0
Chris Brad 1 0 1.000 +4 +4.0 1 0
Brad Tim 1 0 1.000 +3 +3.0 1 0
Chris Tom 1 0 1.000 +1 +1.0 1 0
Tony Lisa 3 1 .750 +12 +3.0 1 1
Rob B Brad 2 2 .500 +9 +2.3 0 2
Katy Tony 2 2 .500 -5 -1.3 1 1
Tony Tim 1 1 .500 -3 -1.5 0 1
Chris Rob B 1 1 .500 -3 -1.5 1 0
Brad Tony 0 1 .000 -2 -2.0 0 0
Rob B Tim 0 1 .000 -2 -2.0 0 1
Chris Jamie 0 2 .000 -10 -5.0 0 0
Katy Tom 0 1 .000 -7 -7.0 0 0
Lisa Jamie 0 1 .000 -9 -9.0 0 1
Tom Tim 0 1 .000 -9 -9.0 0 0

Casino Statistics

Individual

Player W L
Tim 2 0
Rob B 2 1
Tony 1 1
Katy 1 1
Brad 0 1
Chris 0 1
Jamie 0 1

Pairs

Pair W L
Rob B Tim 1 0
Katy Tim 1 0
Rob B Tony 1 0
Rob B Brad 0 1
Chris Jamie 0 1
Katy Tony 0 1
Team 3 3