Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Ann 11 3 0 +0.93
Olin 17 5 0 +0.91
Kris 28 13 0 +0.73
Manny 30 22 0 +0.46
Samantha 37 29 0 +0.35
Mason 34 23 0 +0.32
Craig 7 6 0 +0.23
Chris 32 33 1 0.00
Sophia 18 21 1 -0.28
Kathy 8 15 0 -0.96

Pairs

Pair W L T Ave
Kris Samantha 8 3 0 +1.18
Ann Olin 11 3 0 +0.93
Olin Mason 6 2 0 +0.88
Manny Kris 20 10 0 +0.57
Chris Manny 9 7 0 +0.50
Sophia Craig 2 1 0 +0.33
Samantha Mason 28 21 0 +0.22
Chris Craig 5 5 0 +0.20
Sophia Chris 13 13 1 0.00
Manny Samantha 1 5 0 -0.17
Chris Kathy 5 8 0 -0.77
Sophia Kathy 3 7 0 -1.20
Team 111 85 1 +0.25

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Olin 3 1 .750 +18 +4.5 3 1
Kris 6 2 .750 +35 +4.4 1 0
Mason 8 3 .727 +43 +3.9 6 2
Craig 2 1 .667 +20 +6.7 0 1
Samantha 8 4 .667 +30 +2.5 5 2
Manny 6 4 .600 +31 +3.1 2 0
Sophia 4 3 .571 +6 +0.9 1 2
Ann 1 1 .500 0 0.0 1 1
Chris 5 6 .455 +20 +1.8 3 3
Kathy 0 3 .000 -8 -2.7 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sophia Craig 1 0 1.000 +11 +11.0 0 0
Olin Mason 2 0 1.000 +18 +9.0 2 0
Kris Samantha 2 0 1.000 +11 +5.5 1 0
Chris Manny 2 1 .667 +13 +4.3 2 0
Manny Kris 4 2 .667 +24 +4.0 0 0
Samantha Mason 6 3 .667 +25 +2.8 4 2
Chris Craig 1 1 .500 +9 +4.5 0 1
Sophia Chris 2 2 .500 0 0.0 1 1
Ann Olin 1 1 .500 0 0.0 1 1
Chris Kathy 0 2 .000 -2 -1.0 0 1
Sophia Kathy 0 1 .000 -6 -6.0 0 1
Manny Samantha 0 1 .000 -6 -6.0 0 0

Casino Statistics

Individual

Player W L
Samantha 3 1
Mason 3 1
Manny 2 1
Craig 1 0
Olin 1 0
Kris 1 1
Chris 1 1
Sophia 0 2
Kathy 0 3

Pairs

Pair W L
Samantha Mason 2 1
Chris Craig 1 0
Olin Mason 1 0
Manny Samantha 1 0
Manny Kris 1 1
Chris Kathy 0 1
Sophia Kathy 0 2
Team 6 5