Clayton Bocce and Cornhole

2026 Spring Bocce League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun Afternoon B:Sun Night C:Mon Night D:Tue Night E:Wed Night F:Thu Night G:Fri Night

Select Team:

Softball Rejects

Group G: Friday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Kris 23 9 0 +1.03
Olin 6 2 0 +0.88
Manny 25 18 0 +0.63
Samantha 25 19 0 +0.41
Mason 22 13 0 +0.37
Craig 7 6 0 +0.23
Chris 21 25 0 -0.07
Sophia 8 15 0 -0.48
Kathy 5 9 0 -0.79

Pairs

Pair W L T Ave
Kris Samantha 8 3 0 +1.18
Manny Kris 15 6 0 +0.95
Olin Mason 6 2 0 +0.88
Chris Manny 9 7 0 +0.50
Sophia Craig 2 1 0 +0.33
Samantha Mason 16 11 0 +0.22
Chris Craig 5 5 0 +0.20
Manny Samantha 1 5 0 -0.17
Sophia Chris 4 9 0 -0.54
Sophia Kathy 2 5 0 -0.71
Chris Kathy 3 4 0 -0.86
Team 71 58 0 +0.29

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Olin 2 0 1.000 +18 +9.0 2 0
Mason 5 2 .714 +32 +4.6 4 1
Craig 2 1 .667 +20 +6.7 0 1
Kris 4 2 .667 +24 +4.0 1 0
Samantha 5 3 .625 +19 +2.4 3 1
Chris 4 4 .500 +21 +2.6 2 3
Manny 4 4 .500 +20 +2.5 2 0
Sophia 2 2 .500 +5 +1.3 0 2
Kathy 0 2 .000 -7 -3.5 0 2

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Sophia Craig 1 0 1.000 +11 +11.0 0 0
Olin Mason 2 0 1.000 +18 +9.0 2 0
Kris Samantha 2 0 1.000 +11 +5.5 1 0
Chris Manny 2 1 .667 +13 +4.3 2 0
Samantha Mason 3 2 .600 +14 +2.8 2 1
Chris Craig 1 1 .500 +9 +4.5 0 1
Manny Kris 2 2 .500 +13 +3.3 0 0
Sophia Chris 1 1 .500 0 0.0 0 1
Chris Kathy 0 1 .000 -1 -1.0 0 1
Sophia Kathy 0 1 .000 -6 -6.0 0 1
Manny Samantha 0 1 .000 -6 -6.0 0 0

Casino Statistics

Individual

Player W L
Manny 2 0
Samantha 2 0
Mason 2 0
Kris 1 0
Craig 1 0
Olin 1 0
Chris 1 1
Kathy 0 1

Pairs

Pair W L
Manny Kris 1 0
Samantha Mason 1 0
Chris Craig 1 0
Olin Mason 1 0
Manny Samantha 1 0
Chris Kathy 0 1
Team 5 1