2026 Summer Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Kevin Me So Corny 66 14 12 .783 6.51 3.93 +2.58 2
Dave Me So Corny 47 11 6 .781 7.02 4.58 +2.44 3
Lucas Me So Corny 25 6 4 .771 6.09 3.60 +2.49 1
Jim Me So Corny 46 16 10 .708 6.38 4.38 +2.00 2
Jason Me So Corny 31 12 10 .679 4.83 3.47 +1.36 0
Schmidty Me So Corny 43 23 6 .639 6.82 5.17 +1.65 6
Birkin Corn Hub 43 23 12 .628 5.49 4.42 +1.06 1
LJ Wrong Hole 42 24 8 .622 4.91 4.18 +0.73 0
Abby Rough Sacks 41 24 13 .609 6.17 4.69 +1.47 2
Dave Corn Hub 60 38 13 .599 5.62 4.74 +0.88 2
Lawrence Bag 'Em 71 46 13 .596 5.24 4.83 +0.41 3
Kevin Rough Sacks 87 60 21 .580 5.80 5.01 +0.79 5
Wes Corn Hub 56 40 11 .575 4.26 3.54 +0.72 2
Taylor Corn Stars 48 35 11 .569 4.97 4.37 +0.60 1
Eric Bag 'Em 71 51 24 .568 5.62 5.08 +0.53 2
Marcus Corn Hub 13 9 8 .567 4.13 4.00 +0.13 0
RJ Wrong Hole 66 49 13 .566 5.53 4.70 +0.83 1
James Me So Corny 24 18 5 .564 6.68 5.55 +1.13 4
Val Corn Stars 44 33 10 .563 4.68 4.56 +0.11 1
Tom Sleeping Bags 73 57 16 .555 4.81 4.37 +0.44 1

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 282 100 53 .709 6.39 4.40 +2.00 18
Corn Hub 273 240 76 .528 4.75 4.52 +0.23 5
Wrong Hole 262 235 63 .524 4.45 4.32 +0.13 1
Rough Sacks 255 249 80 .505 4.65 4.54 +0.11 7
Bag 'Em 252 259 70 .494 4.17 4.26 -0.09 5
Corn Stars 239 263 69 .479 4.04 4.30 -0.26 6
Sleeping Bags 182 282 79 .408 3.72 4.54 -0.82 1
Slingin’ Corn 185 302 66 .394 3.58 4.47 -0.89 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 47 1 0 .979 +16.02
Rough Sacks 27 20 1 .573 +1.56
Wrong Hole 27 21 0 .563 +1.60
Corn Hub 27 21 0 .563 +2.04
Corn Stars 20 28 0 .417 -2.71
Bag 'Em 20 28 0 .417 -1.00
Sleeping Bags 13 35 0 .271 -8.58
Slingin’ Corn 10 37 1 .219 -8.94