Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Stars 11 8 0 2 0 4 0 21
Wrong Hole 21 21 21 21 4 0 0 84

Game 1
Start time: 6:43pm - Duration: 11 minutes
Corn Stars 11     21 Wrong Hole
Val  ■ 8 1 6 RJ
Taylor  ■ 3 2 5 Tyler
Val 1 3 12 ■  RJ
Taylor 6 4 7 ■  Tyler
Val 4 5 6 ■  RJ
Taylor 4 6 5 ■  Tyler
Val 1 7 4 ■  RJ
Taylor 9 8 3 ■  Tyler
Val  ■ 5 9 2 RJ
Taylor  ■ 1 10 7 Tyler
Net Contributions
with honors (4) +2 +12 (6) with honors
without honors (6) -12 -2 (4) without honors
Val (5) -11 +11 (5) RJ
Taylor (5) +1 -1 (5) Tyler
Game 2
Start time: 6:56pm - Duration: 10 minutes
Corn Stars 8     21 Wrong Hole
Maria 3 1 1 ■  RJ
Mira  ■ 1 2 5 Tyler
Maria 3 3 4 ■  RJ
Mira 4 4 7 ■  Tyler
Maria 4 5 5 ■  RJ
Mira 5 6 2 ■  Tyler
Maria  ■ 2 7 4 RJ
Mira 2 8 5 ■  Tyler
Maria 2 9 7 ■  RJ
Mira 6 10 3 ■  Tyler
Maria  ■ 2 11 7 RJ
Net Contributions
with honors (3) -8 +5 (8) with honors
without honors (8) -5 +8 (3) without honors
Maria (6) -9 +9 (6) RJ
Mira (5) -4 +4 (5) Tyler
Game 3
Start time: 7:12pm - Duration: 6 minutes
Corn Stars 0     21 Wrong Hole
Jodi 1 1 6 ■  RJ
Taylor 1 2 4 ■  Tyler
Jodi 1 3 7 ■  RJ
Taylor 4 4 7 ■  Tyler
Jodi 0 5 3 ■  RJ
Taylor 3 6 5 ■  Tyler
Net Contributions
with honors (0) 0 +21 (6) with honors
without honors (6) -21 0 (0) without honors
Jodi (3) -14 +14 (3) RJ
Taylor (3) -7 +7 (3) Tyler
Game 4
Start time: 7:19pm - Duration: 8 minutes
Corn Stars 2     21 Wrong Hole
Val 1 1 8 ■  RJ
Mira 1 2 2 ■  Tyler
Val 3 3 9 ■  RJ
Mira 5 4 5 ■  Tyler
Val 5 5 4 ■  RJ
Mira  ■ 3 6 2 Tyler
Val  ■ 4 7 10 RJ
Mira 4 8 7 ■  Tyler
Net Contributions
with honors (2) -5 +14 (6) with honors
without honors (6) -14 +5 (2) without honors
Val (4) -18 +18 (4) RJ
Mira (4) -1 +1 (4) Tyler