Clayton Bocce and Cornhole

Team 1 2 3 4 W L T Pts
Corn Nuts 21 21 21 21 4 0 0 84
Kinda Board 13 2 0 6 0 4 0 21

This match is a makeup match for canceled game(s) on Tue, Oct 6 - 8:00 pm

Game 1
Start time: 5:33pm - Duration: 10 minutes
Corn Nuts 21     13 Kinda Board
Adam  ■ 10 1 7 Chris
Kevin  ■ 3 2 6 Cody
Adam 10 3 2 ■  Chris
Kevin  ■ 4 4 4 Cody
Adam  ■ 6 5 4 Chris
Kevin  ■ 8 6 7 Cody
Adam  ■ 1 7 6 Chris
Kevin 5 8 6 ■  Cody
Adam 9 9 5 ■  Chris
Kevin  ■ 6 10 8 Cody
Adam 6 11 4 ■  Chris
Kevin  ■ 8 12 10 Cody
Adam 10 13 6 ■  Chris
Net Contributions
with honors (8) -6 -14 (5) with honors
without honors (5) +14 +6 (8) without honors
Adam (7) +15 -15 (7) Chris
Kevin (6) -7 +7 (6) Cody
PPR
Adam (7) 7.43 4.86 (7) Chris
Kevin (6) 5.67 6.83 (6) Cody
Game 2
Start time: 5:47pm - Duration: 7 minutes
Corn Nuts 21     2 Kinda Board
Kevin  ■ 7 1 8 Alejandro
Dwayne 12 2 5 ■  Nate
Kevin  ■ 5 3 1 Alejandro
Dwayne  ■ 3 4 4 Nate
Kevin 10 5 8 ■  Alejandro
Dwayne  ■ 6 6 1 Nate
Kevin  ■ 6 7 5 Alejandro
Dwayne  ■ 10 8 5 Nate
Net Contributions
with honors (6) +10 -9 (2) with honors
without honors (2) +9 -10 (6) without honors
Kevin (4) +6 -6 (4) Alejandro
Dwayne (4) +13 -13 (4) Nate
PPR
Kevin (4) 7.00 5.50 (4) Alejandro
Dwayne (4) 7.75 3.75 (4) Nate
Game 3
Start time: 5:57pm - Duration: 4 minutes
Corn Nuts 21     0 Kinda Board
Adam  ■ 12 1 5 Chris
Dwayne  ■ 5 2 2 Cody
Adam  ■ 8 3 8 Chris
Dwayne  ■ 10 4 0 Cody
Adam  ■ 12 5 10 Chris
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
Adam (3) +8 -8 (3) Chris
Dwayne (2) +13 -13 (2) Cody
PPR
Adam (3) 10.67 7.67 (3) Chris
Dwayne (2) 7.50 1.00 (2) Cody
Game 4
Start time: 6:04pm - Duration: 11 minutes
Corn Nuts 21     6 Kinda Board
Adam  ■ 4 1 8 Nate
Kevin 5 2 6 ■  Alejandro
Adam 10 3 7 ■  Nate
Kevin  ■ 3 4 3 Alejandro
Adam  ■ 10 5 10 Nate
Kevin  ■ 6 6 7 Alejandro
Adam 10 7 6 ■  Nate
Kevin  ■ 6 8 6 Alejandro
Adam  ■ 8 9 7 Nate
Kevin  ■ 9 10 6 Alejandro
Adam  ■ 12 11 6 Nate
Kevin  ■ 6 12 4 Alejandro
Adam  ■ 12 13 4 Nate
Net Contributions
with honors (10) +9 -6 (3) with honors
without honors (3) +6 -9 (10) without honors
Adam (7) +12 -12 (7) Nate
Kevin (6) +3 -3 (6) Alejandro
PPR
Adam (7) 9.43 6.86 (7) Nate
Kevin (6) 5.83 5.33 (6) Alejandro