Clayton Bocce and Cornhole

2021 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Padrini di Bocce

Group D: Tuesday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
RodO 49 18 0 +0.88
ChuckB 51 22 0 +0.68
BrentD 41 21 0 +0.68
HercH 21 11 0 +0.56
CeciliaH 27 19 0 +0.26
JimT 33 27 0 +0.18
TimmyT 37 35 0 +0.11
EEHPapu 34 35 0 -0.03
BruceA 25 33 0 -0.14
BeckyO 24 39 0 -0.38

Pairs

Pair W L T Ave
RodO TimmyT 3 0 0 +2.33
HercH JimT 3 0 0 +2.33
RodO HercH 4 0 0 +2.00
RodO ChuckB 11 1 0 +1.50
HercH TimmyT 4 1 0 +1.20
BrentD ChuckB 14 3 0 +1.06
EEHPapu JimT 6 1 0 +1.00
JimT ChuckB 3 1 0 +1.00
RodO BrentD 18 7 0 +0.92
BruceA ChuckB 5 3 0 +0.75
CeciliaH ChuckB 6 2 0 +0.63
RodO BeckyO 4 3 0 +0.43
RodO JimT 8 4 0 +0.42
CeciliaH TimmyT 21 17 0 +0.18
EEHPapu BrentD 3 5 0 +0.13
BrentD HercH 3 3 0 0.00
BrentD JimT 3 3 0 0.00
EEHPapu ChuckB 12 12 0 -0.04
JimT BruceA 6 8 0 -0.07
HercH BruceA 3 4 0 -0.14
BeckyO BruceA 4 5 0 -0.22
EEHPapu HercH 4 3 0 -0.29
EEHPapu BeckyO 3 4 0 -0.29
EEHPapu BruceA 6 10 0 -0.31
BeckyO TimmyT 9 17 0 -0.46
JimT BeckyO 4 10 0 -0.79
RodO BruceA 1 3 0 -1.25
Team 171 130 0 +0.28

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
RodO 12 1 .923 +67 +5.2 5 1
HercH 5 1 .833 +28 +4.7 3 1
BrentD 9 2 .818 +42 +3.8 4 1
TimmyT 12 3 .800 +77 +5.1 6 1
CeciliaH 7 2 .778 +35 +3.9 4 0
ChuckB 10 3 .769 +38 +2.9 6 2
BeckyO 8 3 .727 +28 +2.5 4 1
JimT 6 4 .600 +19 +1.9 3 1
BruceA 5 4 .556 -4 -0.4 3 3
EEHPapu 6 5 .545 +2 +0.2 2 3

Pairs

Clinchers
Pair W L Pct Diff Ave W L
RodO HercH 1 0 1.000 +11 +11.0 1 0
HercH TimmyT 1 0 1.000 +10 +10.0 1 0
HercH JimT 1 0 1.000 +10 +10.0 0 0
RodO TimmyT 1 0 1.000 +8 +8.0 0 0
JimT ChuckB 1 0 1.000 +7 +7.0 1 0
RodO BrentD 5 0 1.000 +33 +6.6 2 0
BrentD ChuckB 3 0 1.000 +18 +6.0 2 0
RodO JimT 2 0 1.000 +12 +6.0 1 0
RodO ChuckB 2 0 1.000 +9 +4.5 1 0
CeciliaH ChuckB 1 0 1.000 +3 +3.0 1 0
EEHPapu BeckyO 1 0 1.000 +3 +3.0 0 0
BruceA ChuckB 1 0 1.000 +2 +2.0 0 0
EEHPapu HercH 1 0 1.000 +2 +2.0 0 0
RodO BeckyO 1 0 1.000 +2 +2.0 0 0
HercH BruceA 1 0 1.000 +2 +2.0 1 0
EEHPapu BrentD 1 0 1.000 +2 +2.0 0 0
BeckyO TimmyT 4 1 .800 +27 +5.4 2 1
CeciliaH TimmyT 6 2 .750 +32 +4.0 3 0
JimT BruceA 1 1 .500 +1 +0.5 0 1
BeckyO BruceA 1 1 .500 +1 +0.5 1 0
EEHPapu BruceA 1 1 .500 -2 -1.0 1 1
JimT BeckyO 1 1 .500 -5 -2.5 1 0
EEHPapu ChuckB 2 3 .400 -1 -0.2 1 2
EEHPapu JimT 0 1 .000 -2 -2.0 0 0
BrentD JimT 0 1 .000 -4 -4.0 0 0
BrentD HercH 0 1 .000 -7 -7.0 0 1
RodO BruceA 0 1 .000 -8 -8.0 0 1

Casino Statistics

Individual

Player W L
RodO 5 0
BrentD 4 0
ChuckB 3 2
HercH 1 1
CeciliaH 1 2
TimmyT 1 2
EEHPapu 1 3

Pairs

Pair W L
RodO BrentD 3 0
BrentD ChuckB 1 0
RodO HercH 1 0
RodO ChuckB 1 0
CeciliaH TimmyT 1 2
EEHPapu ChuckB 1 2
EEHPapu HercH 0 1
Team 8 5