Clayton Bocce and Cornhole

2022 Spring League

Regular Season

Select

Season-Wide Stats

Select Group:

A:Sun 1:30pm B:Sun 6:30pm C:Mon 6:30pm D:Tue 6:30pm E:Wed 6:30pm F:Thu 6:30pm G:Fri 7:00pm

Select Team:

Balls of Clay-ton

Group F: Thursday Night (6:30 pm)

Frame Statistics

Individual

Player W L T Ave
Speed 28 34 0 +0.02
Dave 25 29 0 -0.04
Hutch 14 16 0 -0.13
Mike 16 27 0 -0.40
Ralph 35 55 0 -0.44
Denyse 31 63 0 -0.51
Joanne 29 49 0 -0.53
Kim 11 20 0 -0.61
Susan 10 22 0 -0.69
Lesley 11 27 0 -1.00

Pairs

Pair W L T Ave
Speed Kim 7 3 0 +0.80
Ralph Hutch 3 1 0 +0.75
Speed Dave 9 5 0 +0.57
Joanne Lesley 5 2 0 +0.57
Ralph Mike 7 5 0 +0.50
Dave Mike 3 5 0 +0.13
Ralph Dave 9 9 0 -0.06
Speed Denyse 6 11 0 -0.12
Denyse Susan 6 10 0 -0.13
Speed Hutch 5 7 0 -0.17
Hutch Susan 4 5 0 -0.33
Kim Mike 1 2 0 -0.33
Denyse Ralph 4 4 0 -0.38
Hutch Dave 2 3 0 -0.40
Ralph Joanne 10 18 0 -0.57
Kim Dave 2 3 0 -0.60
Denyse Kim 1 2 0 -0.67
Denyse Joanne 14 29 0 -0.67
Mike Lesley 5 15 0 -1.15
Speed Ralph 1 8 0 -1.22
Denyse Dave 0 4 0 -1.25
Ralph Kim 0 3 0 -1.33
Denyse Lesley 0 3 0 -1.67
Ralph Lesley 1 7 0 -1.75
Susan Kim 0 7 0 -2.43
Team 105 171 0 -0.42

Game Statistics

Individual

Clinchers
Player W L Pct Diff Ave W L
Speed 5 6 .455 -25 -2.3 1 2
Dave 4 6 .400 -23 -2.3 2 3
Mike 3 5 .375 -27 -3.4 1 4
Ralph 6 12 .333 -65 -3.6 3 7
Joanne 4 10 .286 -58 -4.1 3 5
Denyse 5 13 .278 -88 -4.9 4 6
Kim 2 6 .250 -43 -5.4 0 3
Hutch 1 5 .167 -34 -5.7 1 0
Susan 1 6 .143 -43 -6.1 1 1
Lesley 1 7 .125 -54 -6.8 0 7

Pairs

Clinchers
Pair W L Pct Diff Ave W L
Speed Kim 2 0 1.000 +13 +6.5 0 0
Dave Mike 1 0 1.000 +5 +5.0 1 0
Joanne Lesley 1 0 1.000 +5 +5.0 0 0
Ralph Mike 2 0 1.000 +7 +3.5 0 0
Denyse Ralph 1 0 1.000 +3 +3.0 1 0
Ralph Dave 2 2 .500 +1 +0.3 1 1
Speed Hutch 1 1 .500 -5 -2.5 1 0
Speed Dave 1 1 .500 -6 -3.0 0 0
Speed Denyse 1 2 .333 -8 -2.7 0 1
Denyse Susan 1 2 .333 -10 -3.3 1 0
Denyse Joanne 2 6 .250 -41 -5.1 2 2
Ralph Joanne 1 4 .200 -22 -4.4 1 3
Kim Dave 0 1 .000 -6 -6.0 0 1
Ralph Hutch 0 1 .000 -7 -7.0 0 0
Hutch Susan 0 2 .000 -14 -7.0 0 0
Mike Lesley 0 4 .000 -31 -7.8 0 4
Kim Mike 0 1 .000 -8 -8.0 0 0
Ralph Lesley 0 2 .000 -16 -8.0 0 2
Hutch Dave 0 1 .000 -8 -8.0 0 0
Denyse Dave 0 1 .000 -9 -9.0 0 1
Speed Ralph 0 2 .000 -19 -9.5 0 1
Susan Kim 0 2 .000 -19 -9.5 0 1
Denyse Kim 0 1 .000 -11 -11.0 0 1
Denyse Lesley 0 1 .000 -12 -12.0 0 1
Ralph Kim 0 1 .000 -12 -12.0 0 0

Casino Statistics

Individual

Player W L
Denyse 2 1
Joanne 2 1
Ralph 2 3
Speed 1 1
Dave 1 1
Kim 1 1
Mike 1 2
Hutch 0 1
Susan 0 2
Lesley 0 3

Pairs

Pair W L
Kim Mike 1 0
Denyse Joanne 1 0
Speed Denyse 1 0
Ralph Joanne 1 1
Ralph Dave 1 1
Denyse Susan 0 1
Ralph Lesley 0 1
Susan Kim 0 1
Speed Hutch 0 1
Mike Lesley 0 2
Team 5 8