2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group M: Thursday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Kevin Feeling Corny 43 5 4 .865 7.88 3.85 +4.04 8
Jason MTZ Fools 41 7 4 .827 6.50 3.31 +3.19 3
Barry MTZ Fools 34 10 5 .745 5.57 3.71 +1.86 1
Travis MTZ Fools 21 6 6 .727 5.91 3.82 +2.09 1
Britton Here for the Beer 29 11 5 .700 5.02 3.51 +1.51 0
Mason Here for the Beer 26 10 5 .695 5.61 3.54 +2.07 1
Tony Corn Ultimatum 61 23 18 .686 4.25 3.14 +1.12 0
Jon MTZ Fools 21 9 4 .676 5.26 3.53 +1.74 0
Bruce Corn Ultimatum 30 14 3 .670 4.00 3.11 +0.89 1
Cam Feeling Corny 9 4 3 .656 5.88 4.44 +1.44 0
James Rough Sacks 33 19 3 .627 3.45 3.13 +0.33 0
Kevin Rough Sacks 31 21 10 .581 4.27 3.66 +0.61 0
Steven Good in the Sack 6 5 1 .542 3.33 3.08 +0.25 0
Pat Here for the Beer 34 31 10 .520 3.88 4.15 -0.27 0
Wendy Feeling Corny 11 10 4 .520 4.16 3.08 +1.08 0
Michael Feeling Corny 16 15 10 .512 3.66 3.80 -0.15 0
Craig Corn Ultimatum 33 37 17 .477 4.06 4.43 -0.37 0
Ron The M.V.P's 32 37 10 .468 4.28 4.87 -0.59 2
Doug Here for the Beer 25 29 8 .468 3.48 3.79 -0.31 0
Jeffery Corn Ultimatum 9 12 3 .438 3.42 3.83 -0.42 0

Team

Team W L T Pct PPR OPPR DPR 4B
MTZ Fools 117 32 19 .753 5.86 3.57 +2.29 5
Corn Ultimatum 133 86 41 .590 4.07 3.63 +0.44 1
Here for the Beer 125 113 29 .522 3.94 3.87 +0.08 1
Feeling Corny 99 98 31 .502 4.33 3.81 +0.52 8
Rough Sacks 113 149 27 .438 3.38 3.95 -0.57 0
The M.V.P's 79 123 36 .408 4.00 4.95 -0.95 3
Good in the Sack 38 103 19 .297 2.71 4.27 -1.56 0

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
MTZ Fools 20 0 0 1.000 +17.25
Corn Ultimatum 13 7 0 .650 +5.45
Feeling Corny 13 7 0 .650 +4.00
Here for the Beer 12 12 0 .500 +0.96
Rough Sacks 9 15 0 .375 -6.08
The M.V.P's 4 16 0 .200 -9.60
Good in the Sack 1 15 0 .063 -13.69