2025 Spring Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group N: Friday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Dave Me So Corny 32 7 5 .784 7.09 4.64 +2.45 3
Jim Me So Corny 40 11 4 .764 6.98 4.31 +2.67 3
James Me So Corny 24 8 4 .722 6.22 4.22 +2.00 0
Pat Colonel Baggers 8 2 4 .714 2.14 0.43 +1.71 0
Jason Me So Corny 40 15 6 .705 5.84 3.95 +1.89 0
Lucas Me So Corny 9 3 3 .700 4.20 2.67 +1.53 0
Kevin Colonel Baggers 21 10 1 .672 3.38 2.69 +0.69 1
RJ Wrong Hole 32 15 5 .663 5.23 3.58 +1.65 1
Terri CornChuckers 73 35 18 .651 5.90 4.79 +1.11 0
Joe Wrong Hole 31 21 11 .579 4.19 3.84 +0.35 0
Will Sack Agnostic 57 40 12 .578 4.19 3.88 +0.31 0
Michael Me So Corny 24 17 9 .570 4.00 3.68 +0.32 0
Damik Corn Stars 26 19 8 .566 4.87 4.30 +0.57 0
Tyler Wrong Hole 29 23 8 .550 4.85 4.13 +0.72 0
Maria Corn Stars 26 21 10 .544 3.58 3.18 +0.40 0
Taylor Corn Stars 30 25 4 .542 3.85 3.86 -0.02 0
Erick Wrong Hole 30 26 8 .531 4.00 3.58 +0.42 1
Kevin Wrong Hole 16 15 0 .516 4.52 4.74 -0.23 1
Peter Sack Agnostic 52 52 15 .500 4.50 4.53 -0.03 0
Scott CornChuckers 15 16 5 .486 2.61 2.44 +0.17 0

Team

Team W L T Pct PPR OPPR DPR 4B
Me So Corny 169 61 31 .707 5.90 4.05 +1.84 6
Wrong Hole 138 100 32 .570 4.53 3.90 +0.63 3
CornChuckers 138 114 39 .541 4.58 4.26 +0.32 0
Sack Agnostic 144 139 43 .508 4.31 4.43 -0.12 0
Corn Stars 132 156 55 .465 3.50 3.87 -0.37 0
Colonel Baggers 94 142 35 .411 3.16 3.86 -0.69 1
Baggin' Rights 96 199 59 .355 2.63 3.73 -1.11 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Me So Corny 26 2 0 .929 +14.82
Wrong Hole 16 8 0 .667 +6.75
CornChuckers 15 9 0 .625 +3.50
Sack Agnostic 15 13 0 .536 -1.39
Corn Stars 13 15 0 .464 -3.79
Colonel Baggers 6 18 0 .250 -7.25
Baggin' Rights 1 27 0 .036 -12.21