2026 Fall Cornhole League

Regular Season

Select

Season-Wide Stats

Select Group:

J:Mon Night K:Tue Night L:Wed Night M:Thu Night N:Fri Night

Select Team:

Group Statistics

Group J: Monday Night

Round Statistics

Individual

Rank by

Click on a Player name or Team name to view detailed stats for that player or team

Player Team W L T Pct PPR OPPR DPR 4B
Cory Backyard Bandits 43 15 7 .715 7.32 5.11 +2.22 4
Peter Cornivores 52 18 12 .707 5.22 3.48 +1.74 2
Jim Cornivores 45 16 12 .699 5.67 3.96 +1.71 1
Danny Backyard Bandits 71 27 15 .695 7.74 5.75 +1.99 17
Steven Cornivores 43 19 5 .679 6.40 4.55 +1.85 2
Steve Cornivores 55 26 10 .659 7.89 6.70 +1.19 14
Chris Cornivores 63 30 13 .656 6.93 5.55 +1.39 7
Rob Sacks & Wood 48 24 10 .646 7.50 5.52 +1.98 12
Kyle Backyard Bandits 30 17 3 .630 7.56 5.62 +1.94 4
Jesse West Coast Jerks 83 44 24 .629 6.30 5.15 +1.15 3
Erick Cornivores 2 1 1 .625 3.75 3.25 +0.50 0
Lehman Sacks & Wood 60 34 15 .619 5.83 4.81 +1.03 1
Kelly Voodoo Rangers 50 31 8 .607 4.87 3.98 +0.89 0
Litty Sacks & Wood 56 34 15 .605 6.07 4.95 +1.11 4
Brian West Coast Jerks 27 19 3 .582 3.65 3.49 +0.16 1
Rich Backyard Bandits 59 45 17 .558 5.64 4.88 +0.76 1
Tony Corn Ultimatum 36 31 5 .535 5.33 5.42 -0.08 0
Kathleen Sand Baggers 47 40 16 .534 5.70 5.46 +0.24 1
Jared West Coast Jerks 28 24 9 .533 4.16 4.52 -0.36 0
Steve Sacks & Wood 48 42 14 .529 5.04 4.99 +0.05 3

Team

Team W L T Pct PPR OPPR DPR 4B
Cornivores 282 138 58 .651 6.22 4.91 +1.31 26
Backyard Bandits 239 167 56 .578 6.04 5.05 +0.99 27
Sacks & Wood 238 174 65 .567 5.83 5.16 +0.67 20
West Coast Jerks 249 204 70 .543 4.91 4.70 +0.21 6
Voodoo Rangers 203 232 56 .470 4.62 4.99 -0.37 2
Sand Baggers 168 260 61 .406 4.08 4.95 -0.87 2
Corn to Run 163 271 78 .395 3.79 4.87 -1.08 1
Corn Ultimatum 138 234 62 .389 3.91 4.73 -0.81 1

Game Statistics

Rank by

Click on a Team name to view detailed stats for that team

Team W L T Pct DPG
Cornivores 42 6 0 .875 +11.69
Backyard Bandits 34 10 0 .773 +9.25
Sacks & Wood 31 17 0 .646 +6.02
West Coast Jerks 27 21 0 .563 +1.65
Voodoo Rangers 18 26 0 .409 -3.34
Corn Ultimatum 11 29 0 .275 -8.33
Sand Baggers 12 36 0 .250 -7.69
Corn to Run 9 39 0 .188 -10.15