Click on a Player name or Team name to view detailed stats for that player or team
| Player | Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Adam | Corn Nuts | 75 | 17 | 5 | .799 | 6.82 | 4.30 | +2.53 | 6 |
| Larry | Kinda Board | 51 | 17 | 8 | .724 | 6.72 | 4.71 | +2.01 | 5 |
| Andy | Mr. T Bags | 7 | 3 | 1 | .682 | 3.09 | 2.09 | +1.00 | 0 |
| Alejandro | Kinda Board | 47 | 20 | 8 | .680 | 5.73 | 4.13 | +1.60 | 2 |
| Chuck | Mr. T Bags | 38 | 17 | 11 | .659 | 5.53 | 4.71 | +0.82 | 1 |
| Dwayne | Corn Nuts | 73 | 34 | 23 | .650 | 5.23 | 4.02 | +1.22 | 1 |
| Karl | Colonel Baggers | 36 | 17 | 11 | .648 | 3.95 | 3.08 | +0.88 | 0 |
| Russ | Kinda Board | 31 | 16 | 5 | .644 | 5.52 | 3.83 | +1.69 | 2 |
| Cody | Kinda Board | 51 | 26 | 16 | .634 | 5.26 | 4.25 | +1.01 | 0 |
| Chris | Kinda Board | 65 | 35 | 13 | .633 | 6.22 | 4.96 | +1.26 | 3 |
| Todd | Shuckers & Chuckers | 69 | 38 | 17 | .625 | 5.84 | 4.79 | +1.05 | 2 |
| Kevin | Corn Nuts | 56 | 34 | 21 | .599 | 5.58 | 4.95 | +0.63 | 1 |
| Alex | Colonel Baggers | 69 | 47 | 21 | .580 | 4.53 | 4.07 | +0.46 | 0 |
| Matt | Mitch-A-Palooza | 27 | 19 | 4 | .580 | 3.70 | 3.02 | +0.68 | 0 |
| Neil | Colonel Baggers | 58 | 44 | 16 | .559 | 4.22 | 3.86 | +0.36 | 0 |
| Howe | Mr. T Bags | 51 | 39 | 21 | .554 | 4.84 | 4.14 | +0.69 | 1 |
| Eric | Mr. T Bags | 61 | 49 | 15 | .548 | 3.61 | 3.35 | +0.26 | 1 |
| Michael | Mr. T Bags | 59 | 48 | 22 | .543 | 3.87 | 3.75 | +0.12 | 0 |
| Mike | Bag Bandits | 50 | 41 | 17 | .542 | 4.68 | 4.46 | +0.21 | 1 |
| Joel | Colonel Baggers | 22 | 19 | 3 | .534 | 3.39 | 3.25 | +0.14 | 0 |
| Team | W | L | T | Pct | PPR | OPPR | DPR | 4B |
| Kinda Board | 279 | 150 | 59 | .632 | 5.84 | 4.61 | +1.24 | 14 |
| Corn Nuts | 301 | 186 | 82 | .601 | 5.04 | 4.18 | +0.85 | 8 |
| Mr. T Bags | 287 | 245 | 97 | .533 | 4.15 | 3.93 | +0.23 | 3 |
| Colonel Baggers | 280 | 248 | 99 | .526 | 4.18 | 4.04 | +0.13 | 0 |
| Shuckers & Chuckers | 267 | 248 | 75 | .516 | 4.42 | 4.32 | +0.10 | 2 |
| The Hole Package | 213 | 314 | 102 | .420 | 3.19 | 3.81 | -0.62 | 2 |
| Mitch-A-Palooza | 182 | 299 | 70 | .394 | 3.08 | 4.00 | -0.92 | 0 |
| Bag Bandits | 176 | 295 | 82 | .392 | 3.23 | 4.09 | -0.86 | 2 |
Click on a Team name to view detailed stats for that team
| Team | W | L | T | Pct | DPG |
| Kinda Board | 42 | 6 | 0 | .875 | +10.94 |
| Corn Nuts | 38 | 10 | 0 | .792 | +8.96 |
| Mr. T Bags | 27 | 21 | 0 | .563 | +2.69 |
| Shuckers & Chuckers | 26 | 22 | 0 | .542 | +1.19 |
| Colonel Baggers | 26 | 22 | 0 | .542 | +1.75 |
| The Hole Package | 12 | 36 | 0 | .250 | -7.15 |
| Mitch-A-Palooza | 11 | 37 | 0 | .229 | -9.48 |
| Bag Bandits | 10 | 38 | 0 | .208 | -8.90 |