Date | # | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Jul 6 | 1 | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
4 | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
Mon Jul 7 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | |||||||||||||||||||||||||
4 | C | C | C | C | |||||||||||||||||||||||||
Tue Jul 8 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | |||||||||||||||||||||||||
4 | C | C | C | C | |||||||||||||||||||||||||
Wed Jul 9 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | |||||||||||||||||||||||||
4 | C | C | C | C | |||||||||||||||||||||||||
Thu Jul 10 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | R | R | R | R | |||||||||||||||||||||
4 | C | C | C | C | R | R | R | R | |||||||||||||||||||||
Fri Jul 11 | 1 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | L | L | L | L | |
3 | C | C | C | C | |||||||||||||||||||||||||
4 | C | C | C | C | |||||||||||||||||||||||||
Sat Jul 12 | 1 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | C | C | C | C | C | C | C | C | C | C |
2 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | C | C | C | C | C | C | C | C | C | C | |
3 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||||||||
4 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | R | R | R | R |
The table shows one week of court availability. Each cell in the table indicates the availability of a court for one half hour. The possibilities are:
Available for open play or rental | |
L | League Play |
C | Court Closed |
S | Reserved for Special Event |
R | Rented |
O | Open Play Only |
X | Unavailable |
Use the arrow and calendar icons below the table to navigate to the week you are interested in..
Cells that are marked Available or Open Play Only are available for open play on a first come, first served basis.